<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rothko bench	</title>
	<atom:link href="https://blog.punctumgallery.ch/2011/09/21/rothko-bench/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.punctumgallery.ch/2011/09/21/rothko-bench/</link>
	<description>Where words dance with images</description>
	<lastBuildDate>Sun, 12 Apr 2026 10:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Roland		</title>
		<link>https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-242</link>

		<dc:creator><![CDATA[Roland]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 18:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=431#comment-242</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-241&quot;&gt;Ingrid&lt;/a&gt;.

Auch hier ein herzliches Danke, Ingrid!

cheers
®]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-241">Ingrid</a>.</p>
<p>Auch hier ein herzliches Danke, Ingrid!</p>
<p>cheers<br />
®</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ingrid		</title>
		<link>https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-241</link>

		<dc:creator><![CDATA[Ingrid]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 09:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=431#comment-241</guid>

					<description><![CDATA[Ich wüsste nicht, was mir besser gefällt: das Format, das die Querteilung noch unterstreicht? Die Komplementärfarben? Nein, ich glaube, es ist das Schattenspiel, die Lichtmalerei.
Herzlichen Gruß,
Ingrid]]></description>
			<content:encoded><![CDATA[<p>Ich wüsste nicht, was mir besser gefällt: das Format, das die Querteilung noch unterstreicht? Die Komplementärfarben? Nein, ich glaube, es ist das Schattenspiel, die Lichtmalerei.<br />
Herzlichen Gruß,<br />
Ingrid</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roland		</title>
		<link>https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-240</link>

		<dc:creator><![CDATA[Roland]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 07:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=431#comment-240</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-239&quot;&gt;April&lt;/a&gt;.

Thanks, April. My visit to the Rothko exhibition in the Fondation Beyeler in Basel (Switzerland) was one of those events that changed the way I understand color fields... Emptiness at first sight and incredible richness at second. This shot here is of course no way near the intensity of a Rothko painting, but one might see where I got my ideas about the composition here. :)

cheers
®]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-239">April</a>.</p>
<p>Thanks, April. My visit to the Rothko exhibition in the Fondation Beyeler in Basel (Switzerland) was one of those events that changed the way I understand color fields&#8230; Emptiness at first sight and incredible richness at second. This shot here is of course no way near the intensity of a Rothko painting, but one might see where I got my ideas about the composition here. 🙂</p>
<p>cheers<br />
®</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: April		</title>
		<link>https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-239</link>

		<dc:creator><![CDATA[April]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=431#comment-239</guid>

					<description><![CDATA[Without reading the commentary, &quot;intense&quot; was the first word that came to mind. Such rich fields of color!

Too, you inspire me to do a fresh study of Rothko&#039;s work.  :)]]></description>
			<content:encoded><![CDATA[<p>Without reading the commentary, &#8220;intense&#8221; was the first word that came to mind. Such rich fields of color!</p>
<p>Too, you inspire me to do a fresh study of Rothko&#8217;s work.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rothko-bench		</title>
		<link>https://blog.punctumgallery.ch/2011/09/21/rothko-bench/#comment-238</link>

		<dc:creator><![CDATA[Rothko-bench]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=431#comment-238</guid>

					<description><![CDATA[[...]  [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
