<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Energy pathways	</title>
	<atom:link href="https://blog.punctumgallery.ch/2011/07/19/energy-pathways/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.punctumgallery.ch/2011/07/19/energy-pathways/</link>
	<description>Where words dance with images</description>
	<lastBuildDate>Sat, 11 Apr 2026 21:26:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Roland Vögtli		</title>
		<link>https://blog.punctumgallery.ch/2011/07/19/energy-pathways/#comment-38</link>

		<dc:creator><![CDATA[Roland Vögtli]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=134#comment-38</guid>

					<description><![CDATA[Thanks, bamdadi!

cheers
®]]></description>
			<content:encoded><![CDATA[<p>Thanks, bamdadi!</p>
<p>cheers<br />
®</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 1735 &#8211; Disoriented &#187; Andreas Manessinger		</title>
		<link>https://blog.punctumgallery.ch/2011/07/19/energy-pathways/#comment-37</link>

		<dc:creator><![CDATA[1735 &#8211; Disoriented &#187; Andreas Manessinger]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 20:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=134#comment-37</guid>

					<description><![CDATA[[...] Yesterday Roland had an image on his blog that was inverted. A night scene became an interesting piece of abstract art. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Yesterday Roland had an image on his blog that was inverted. A night scene became an interesting piece of abstract art. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bamdadi		</title>
		<link>https://blog.punctumgallery.ch/2011/07/19/energy-pathways/#comment-36</link>

		<dc:creator><![CDATA[bamdadi]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=134#comment-36</guid>

					<description><![CDATA[Awesome! really good.]]></description>
			<content:encoded><![CDATA[<p>Awesome! really good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roland Vögtli		</title>
		<link>https://blog.punctumgallery.ch/2011/07/19/energy-pathways/#comment-35</link>

		<dc:creator><![CDATA[Roland Vögtli]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 07:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=134#comment-35</guid>

					<description><![CDATA[Yep. 100 points to the candidate... the first shot is inverted. Not much else done in postprocessing.]]></description>
			<content:encoded><![CDATA[<p>Yep. 100 points to the candidate&#8230; the first shot is inverted. Not much else done in postprocessing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreas Manessinger		</title>
		<link>https://blog.punctumgallery.ch/2011/07/19/energy-pathways/#comment-34</link>

		<dc:creator><![CDATA[Andreas Manessinger]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=134#comment-34</guid>

					<description><![CDATA[Sehr coole idee mit der Inversion. Macht sich exzellent mit Dämmerung. Muss ich mir merken :)]]></description>
			<content:encoded><![CDATA[<p>Sehr coole idee mit der Inversion. Macht sich exzellent mit Dämmerung. Muss ich mir merken 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
