<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Energy vector	</title>
	<atom:link href="https://blog.punctumgallery.ch/2011/07/16/energy-vector/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/</link>
	<description>Where words dance with images</description>
	<lastBuildDate>Sat, 11 Apr 2026 21:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: 1740 &#8211; Mining For Gold &#187; Andreas Manessinger		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-30</link>

		<dc:creator><![CDATA[1740 &#8211; Mining For Gold &#187; Andreas Manessinger]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 11:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-30</guid>

					<description><![CDATA[[...] to the idea of coloring, that&#8217;s clearly the result of my exposure to Roland&#8217;s images. Glad he has a blog at [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to the idea of coloring, that&#8217;s clearly the result of my exposure to Roland&#8217;s images. Glad he has a blog at [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Warp energy		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-29</link>

		<dc:creator><![CDATA[Warp energy]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 19:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-29</guid>

					<description><![CDATA[[...]  [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Energy pathways &#124; Galleria Punctum Saliens Blog		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-28</link>

		<dc:creator><![CDATA[Energy pathways &#124; Galleria Punctum Saliens Blog]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-28</guid>

					<description><![CDATA[[...] der selben nächtlichen Tour die auch schon &#8220;Energy Vector&#8221; und &#8220;Beyond the thing&#8221; entstehen liess, begegnete mir eine [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] der selben nächtlichen Tour die auch schon &#8220;Energy Vector&#8221; und &#8220;Beyond the thing&#8221; entstehen liess, begegnete mir eine [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roland Vögtli		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-27</link>

		<dc:creator><![CDATA[Roland Vögtli]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 05:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-27</guid>

					<description><![CDATA[Hallo Oboe. Das ist das Standard-Theme TwentyEleven, mit etwas manueller Feinarbeit am CSS.

cheers
®]]></description>
			<content:encoded><![CDATA[<p>Hallo Oboe. Das ist das Standard-Theme TwentyEleven, mit etwas manueller Feinarbeit am CSS.</p>
<p>cheers<br />
®</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oboe		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-26</link>

		<dc:creator><![CDATA[Oboe]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 23:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-26</guid>

					<description><![CDATA[Mir gefaellt das verwendete Theme. Wirklich schoen klar. Wo kommt das her?]]></description>
			<content:encoded><![CDATA[<p>Mir gefaellt das verwendete Theme. Wirklich schoen klar. Wo kommt das her?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roland Vögtli		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-25</link>

		<dc:creator><![CDATA[Roland Vögtli]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 19:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-25</guid>

					<description><![CDATA[Danke schön!]]></description>
			<content:encoded><![CDATA[<p>Danke schön!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ingo		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-24</link>

		<dc:creator><![CDATA[Ingo]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-24</guid>

					<description><![CDATA[Toller Artikel.Ich habe einige tolle Denkanstoesse bekommen. Freue mich schon auf weitere Posts.]]></description>
			<content:encoded><![CDATA[<p>Toller Artikel.Ich habe einige tolle Denkanstoesse bekommen. Freue mich schon auf weitere Posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 1731 &#8211; Dream River II &#187; Andreas Manessinger		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-23</link>

		<dc:creator><![CDATA[1731 &#8211; Dream River II &#187; Andreas Manessinger]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 13:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-23</guid>

					<description><![CDATA[[...] rarely use this technique, but having seen Roland Vögtli&#8217;s &#8220;Energy Vector&#8221; just minutes before, I still had the concept of coloring in my [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rarely use this technique, but having seen Roland Vögtli&#8217;s &#8220;Energy Vector&#8221; just minutes before, I still had the concept of coloring in my [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roland Vögtli		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-22</link>

		<dc:creator><![CDATA[Roland Vögtli]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-22</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-21&quot;&gt;Andreas Manessinger&lt;/a&gt;.

Andreas, afaik the speed lines are a concept that depends on the cultural background. So aliens most probably wouldn&#039;t understand them, except they have incidentally a similar cultural background as we do. :) E.g., if they just beam like Scotty and do not move otherwise, there would be no logical concept for something that produces traces. Speedlines are a visualisation of a concept of linear motion. 

BTW: this is one point that I really like here: the speed lines are not simply linear. The have sort of a pulsation and stay &quot;lively&quot; that way.

cheers
®]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-21">Andreas Manessinger</a>.</p>
<p>Andreas, afaik the speed lines are a concept that depends on the cultural background. So aliens most probably wouldn&#8217;t understand them, except they have incidentally a similar cultural background as we do. 🙂 E.g., if they just beam like Scotty and do not move otherwise, there would be no logical concept for something that produces traces. Speedlines are a visualisation of a concept of linear motion. </p>
<p>BTW: this is one point that I really like here: the speed lines are not simply linear. The have sort of a pulsation and stay &#8220;lively&#8221; that way.</p>
<p>cheers<br />
®</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreas Manessinger		</title>
		<link>https://blog.punctumgallery.ch/2011/07/16/energy-vector/#comment-21</link>

		<dc:creator><![CDATA[Andreas Manessinger]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 07:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.punctumsaliens.ch/?p=119#comment-21</guid>

					<description><![CDATA[Interesting. It&#039;s rare to see such a strongly tinted B+W image, but here it works perfectly, makes the scene even more unreal than the long shutter speed already does.

As to speed lines, I wonder how much of our familiarity with them is from direct observation and how much from visual tradition in comics. Would an alien, never exposed to Earth&#039;s popular culture, associate them with speed? No idea.

A fine image.]]></description>
			<content:encoded><![CDATA[<p>Interesting. It&#8217;s rare to see such a strongly tinted B+W image, but here it works perfectly, makes the scene even more unreal than the long shutter speed already does.</p>
<p>As to speed lines, I wonder how much of our familiarity with them is from direct observation and how much from visual tradition in comics. Would an alien, never exposed to Earth&#8217;s popular culture, associate them with speed? No idea.</p>
<p>A fine image.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
